Maker | Power | Model | Number | Noise | Fan Size(s) | Fan Speed | Efficiency | Power Factor Correction | Price |
Zalman | 300W | NP | ZM300A-APF | 20-31dBA | 80mm | Fan Speed | >75% at full load | Yes | $60 at SVC, $68 at QuietPC, $56 at Central Computer! |
Zalman | 400W | NP | ZM400A-APF | 20-31dBA | 80mm | Fan Speed | >75% at full load | Yes | $100 at SVC, $110 at QuietPC |
Thermaltake | 420W | Silent Purepower | W0009 | 17+? dBA | dual | 1300-2400 rpm | >65% | No | $53 at SVC |
Thermaltake | 420W | Silent Purepower | W0008 | 17+? dBA | dual | 1300-2400 rpm | >65% | Yes | $63 at SVC |
Thermaltake | 480W | Xaser Silent Purepower | W0013/W0014 | 17-45 dBA | 80mm, 80mm | 1300-4800 rpm | >65% | No | $83 at SVC |
Thermaltake | 480W | Xaser Silent Purepower | W0010/W0011 | 17-45 dBA | 80mm, 80mm | 1300-4800 rpm | >65% | Yes | $86 at SVC |
Vantec | 420W | Stealth | VAN-420A | 20-28 dB | 3 x 80mm | 900-2500 rpm | 68+% | Optioned? | $95 at SVC |
Vantec | 470W | Stealth | VAN-470A | 20-28 dB | 3 x 80mm | 900-2500 rpm | 68+% | Optioned? | $105 at SVC |
Vantec | 520W | Stealth | VAN-520A | 20-28 dB | 3 x 80mm | 900-2500 rpm | 68+% | Optioned? | $115 at SVC |
Nexus | 300W | Nexus | NX-3000 | <20dBA | Fan Size(s) | Fan Speed | 65-70% | No | $75 at QuietPC |
Nexus | 400W | Nexus | NX-4000 | <22dBA in idle mode | Fan Size(s) | Fan Speed | 65-70% | Yes | $100 at QuietPC |
Enermax | 350W | Whisper | EG365P-VE FC | 23-37 dB | 92mm, 80mm | Fan Speed | 70% at full load | No? | $67 at SVC |
Enermax | 460W | Whisper | EG465P-VE FC | 23-37 dB | 92mm, 80mm | Fan Speed | 70% at full load | No? | $89 at SVC |
Power supplies from svc.com and quietpc.com with noise specifications.
Notes: